Web EndMemo


Sour dressing, non-butterfat, cultured, filled cream-type


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 0 10737.241 7.054
Vitamin A (IU) mcg 8.333 52714.285 68.235
Vitamin B-6 mcg 0.016 12 0.082
Vitamin B-12 ug 0.333 98.89 0.000
Vitamin C mg 0.833 242.444 0.5
Vitamin E mg 1.333 45 0.181
Vitamin K ug 4.166 1640 0.691
Phosphorus (P) mg 83.333 9913.043 92.857
Potassium (K) mg 158.333 16500 174.897
Manganese (Mn) mg 0.075 88.1 31.25
Sodium (Na) mg 50 38750 0.993
Selenium (Se) ug 2.5 1917.107 136.283
Calcium (Ca) mg 116.666 7369.565 3.513
Zinc (Zn) mg 0.333 90.809 0.551
Iron (Fe) mg 0 97.692 1.142
Magnesium (Mg) mg 8.333 532.627 20
Copper (Cu) mg 0.008 14.588 0.086
Energy (Calories) KCal 175 898.437 200.904
Cholesterol mg 8.333 1234.939 0.000
Protein g 3.25 61.305 4.692
Total Dietary Fiber g 0 51.173 1.088
Sugars g 4.666 100 1.684
Carbon Hydrote g 4.666 100 16
Fat g 16.583 100 3.268
Total Saturated fatty acids g 13.275 51.366 0.809
Total polyunsaturated fatty acids g 0.466 65.698 0.51
Pantothenic acid g 0.399 35.5 0.273
Total monounsaturated fatty acids g 1.958 74.647 0.949
Moisture (water) g 74.75 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 0 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 8.333 2690 19.78
Lutein + Zeaxanthin ug 0 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 0.075 88.1 0.993
Thiamin mg 0.041 9.02 0.073
Riboflavin mg 0.166 8.06 0.126





See Also: